Ah yes, your favorite: The Purity Test [Link via Tina]
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 61.7% Explored the pleasures of the flesh | 65.1% |
| Shamelessness | 78.6% Has yet to see self in mirror | 79.3% |
| Sex Drive | 89.5% The Pope is envious | 77.7% |
| Straightness | 28.4% Done the nasty, but not creatively | 44.7% |
| Gayness | 94.6% Repressed, are we? | 83.7% |
| Fucking Sick | 89.4% Refreshingly normal | 90% |
| You are 70.84% pure Average Score: 72.7% | ||




No comments:
Post a Comment